Ofteco listo por Juna Amiko n° 137 k 138
Statistikoj
2013 radikoj estis uzataj 41467 fojojn en la korpuso
2013 radikoj formis 5474 malsimilaj kunmetaĵojn
la 5474 diversaj kunmetaĵoj estis uzataj 21257 fojojn
21257 estas la totala nombro da vortoj en la korpuso
vico | radiko | kvanto | sumo | elCento
| 1 | o | 05298 | 5298 | 12.78%
| 2 | a | 02528 | 7826 | 18.87%
| 3 | j | 02188 | 10014 | 24.15%
| 4 | n | 02129 | 12143 | 29.28%
| 5 | la | 01925 | 14068 | 33.93%
| 6 | as | 01157 | 15225 | 36.72%
| 7 | is | 01154 | 16379 | 39.50%
| 8 | e | 00953 | 17332 | 41.80%
| 9 | de | 00668 | 18000 | 43.41%
| 10 | kaj | 00661 | 18661 | 45.00%
| 11 | i | 00587 | 19248 | 46.42%
| 12 | en | 00493 | 19741 | 47.61%
| 13 | est | 00490 | 20231 | 48.79%
| 14 | li | 00328 | 20559 | 49.58%
| 15 | mi | 00317 | 20876 | 50.34%
| 16 | al | 00296 | 21172 | 51.06%
| 17 | ne | 00255 | 21427 | 51.67%
| 18 | u | 00243 | 21670 | 52.26%
| 19 | vi | 00242 | 21912 | 52.84%
| 20 | mal | 00232 | 22144 | 53.40%
| 21 | iĝ | 00229 | 22373 | 53.95%
| 22 | os | 00200 | 22573 | 54.44%
| 23 | ig | 00185 | 22758 | 54.88%
| 24 | ili | 00183 | 22941 | 55.32%
| 25 | kiu | 00179 | 23120 | 55.76%
| 26 | ĝi | 00179 | 23299 | 56.19%
| 27 | kun | 00177 | 23476 | 56.61%
| 28 | por | 00175 | 23651 | 57.04%
| 29 | el | 00169 | 23820 | 57.44%
| 30 | ant | 00163 | 23983 | 57.84%
| 31 | ni | 00153 | 24136 | 58.21%
| 32 | si | 00131 | 24267 | 58.52%
| 33 | jun | 00131 | 24398 | 58.84%
| 34 | pri | 00128 | 24526 | 59.15%
| 35 | in | 00128 | 24654 | 59.45%
| 36 | ad | 00123 | 24777 | 59.75%
| 37 | sed | 00122 | 24899 | 60.05%
| 38 | bon | 00121 | 25020 | 60.34%
| 39 | aĵ | 00120 | 25140 | 60.63%
| 40 | ke | 00119 | 25259 | 60.91%
| 41 | it | 00117 | 25376 | 61.20%
| 42 | ist | 00113 | 25489 | 61.47%
| 43 | pli | 00110 | 25599 | 61.73%
| 44 | tiu | 00104 | 25703 | 61.98%
| 45 | ŝi | 00101 | 25804 | 62.23%
| 46 | amik | 00100 | 25904 | 62.47%
| 47 | ul | 00097 | 26001 | 62.70%
| 48 | tio | 00095 | 26096 | 62.93%
| 49 | pov | 00094 | 26190 | 63.16%
| 50 | per | 00094 | 26284 | 63.39%
| 51 | land | 00093 | 26377 | 63.61%
| 52 | ej | 00092 | 26469 | 63.83%
| 53 | inter | 00091 | 26560 | 64.05%
| 54 | unu | 00090 | 26650 | 64.27%
| 55 | esperant | 00088 | 26738 | 64.48%
| 56 | jar | 00087 | 26825 | 64.69%
| 57 | ankaŭ | 00087 | 26912 | 64.90%
| 58 | re | 00086 | 26998 | 65.11%
| 59 | ĉiu | 00086 | 27084 | 65.31%
| 60 | ven | 00085 | 27169 | 65.52%
| 61 | ebl | 00081 | 27250 | 65.71%
| 62 | du | 00081 | 27331 | 65.91%
| 63 | dum | 00079 | 27410 | 66.10%
| 64 | lern | 00078 | 27488 | 66.29%
| 65 | et | 00078 | 27566 | 66.48%
| 66 | kiel | 00076 | 27642 | 66.66%
| 67 | ek | 00076 | 27718 | 66.84%
| 68 | ir | 00074 | 27792 | 67.02%
| 69 | sur | 00073 | 27865 | 67.20%
| 70 | post | 00073 | 27938 | 67.37%
| 71 | oni | 00073 | 28011 | 67.55%
| 72 | tut | 00071 | 28082 | 67.72%
| 73 | mult | 00068 | 28150 | 67.89%
| 74 | eg | 00067 | 28217 | 68.05%
| 75 | tre | 00066 | 28283 | 68.21%
| 76 | hav | 00065 | 28348 | 68.36%
| 77 | grand | 00065 | 28413 | 68.52%
| 78 | dir | 00064 | 28477 | 68.67%
| 79 | ali | 00064 | 28541 | 68.83%
| 80 | kiam | 00063 | 28604 | 68.98%
| 81 | ec | 00063 | 28667 | 69.13%
| 82 | ĉu | 00063 | 28730 | 69.28%
| 83 | aŭ | 00063 | 28793 | 69.44%
| 84 | okaz | 00060 | 28853 | 69.58%
| 85 | jam | 00059 | 28912 | 69.72%
| 86 | urb | 00058 | 28970 | 69.86%
| 87 | kio | 00058 | 29028 | 70.00%
| 88 | at | 00058 | 29086 | 70.14%
| 89 | ar | 00058 | 29144 | 70.28%
| 90 | manĝ | 00057 | 29201 | 70.42%
| 91 | ĉi | 00057 | 29258 | 70.56%
| 92 | bel | 00057 | 29315 | 70.69%
| 93 | vid | 00056 | 29371 | 70.83%
| 94 | nov | 00056 | 29427 | 70.96%
| 95 | pren | 00054 | 29481 | 71.10%
| 96 | plej | 00054 | 29535 | 71.23%
| 97 | nur | 00054 | 29589 | 71.36%
| 98 | trov | 00053 | 29642 | 71.48%
| 99 | labor | 00053 | 29695 | 71.61%
| 100 | us | 00052 | 29747 | 71.74%
| 101 | se | 00052 | 29799 | 71.86%
| 102 | nom | 00052 | 29851 | 71.99%
| 103 | far | 00052 | 29903 | 72.11%
| 104 | island | 00051 | 29954 | 72.24%
| 105 | an | 00051 | 30005 | 72.36%
| 106 | nun | 00050 | 30055 | 72.48%
| 107 | tag | 00049 | 30104 | 72.60%
| 108 | tri | 00048 | 30152 | 72.71%
| 109 | part | 00048 | 30200 | 72.83%
| 110 | int | 00048 | 30248 | 72.94%
| 111 | eĉ | 00048 | 30296 | 73.06%
| 112 | don | 00048 | 30344 | 73.18%
| 113 | ĉar | 00048 | 30392 | 73.29%
| 114 | lok | 00047 | 30439 | 73.41%
| 115 | ĝis | 00047 | 30486 | 73.52%
| 116 | for | 00047 | 30533 | 73.63%
| 117 | mond | 00046 | 30579 | 73.74%
| 118 | libr | 00046 | 30625 | 73.85%
| 119 | antaŭ | 00046 | 30671 | 73.96%
| 120 | temp | 00045 | 30716 | 74.07%
| 121 | kant | 00044 | 30760 | 74.18%
| 122 | ĉe | 00044 | 30804 | 74.29%
| 123 | viv | 00043 | 30847 | 74.39%
| 124 | em | 00043 | 30890 | 74.49%
| 125 | kon | 00042 | 30932 | 74.59%
| 126 | infan | 00042 | 30974 | 74.70%
| 127 | fil | 00042 | 31016 | 74.80%
| 128 | da | 00042 | 31058 | 74.90%
| 129 | akv | 00042 | 31100 | 75.00%
| 130 | vort | 00041 | 31141 | 75.10%
| 131 | sen | 00040 | 31181 | 75.19%
| 132 | il | 00040 | 31221 | 75.29%
| 133 | dev | 00040 | 31261 | 75.39%
| 134 | ver | 00039 | 31300 | 75.48%
| 135 | laŭ | 00039 | 31339 | 75.58%
| 136 | vol | 00038 | 31377 | 75.67%
| 137 | naci | 00038 | 31415 | 75.76%
| 138 | je | 00038 | 31453 | 75.85%
| 139 | task | 00037 | 31490 | 75.94%
| 140 | ol | 00037 | 31527 | 76.03%
| 141 | help | 00037 | 31564 | 76.12%
| 142 | solv | 00036 | 31600 | 76.21%
| 143 | pro | 00036 | 31636 | 76.29%
| 144 | patr | 00036 | 31672 | 76.38%
| 145 | do | 00036 | 31708 | 76.47%
| 146 | tie | 00035 | 31743 | 76.55%
| 147 | riĉ | 00035 | 31778 | 76.63%
| 148 | program | 00035 | 31813 | 76.72%
| 149 | lud | 00035 | 31848 | 76.80%
| 150 | lingv | 00035 | 31883 | 76.89%
| 151 | leg | 00035 | 31918 | 76.97%
| 152 | iu | 00035 | 31953 | 77.06%
| 153 | vjetnam | 00034 | 31987 | 77.14%
| 154 | tra | 00034 | 32021 | 77.22%
| 155 | tiam | 00034 | 32055 | 77.30%
| 156 | pens | 00034 | 32089 | 77.38%
| 157 | jen | 00034 | 32123 | 77.47%
| 158 | instru | 00034 | 32157 | 77.55%
| 159 | hom | 00034 | 32191 | 77.63%
| 160 | foj | 00034 | 32225 | 77.71%
| 161 | varm | 00033 | 32258 | 77.79%
| 162 | sci | 00033 | 32291 | 77.87%
| 163 | best | 00033 | 32324 | 77.95%
| 164 | arb | 00033 | 32357 | 78.03%
| 165 | pont | 00032 | 32389 | 78.11%
| 166 | ge | 00032 | 32421 | 78.19%
| 167 | kongres | 00031 | 32452 | 78.26%
| 168 | ja | 00031 | 32483 | 78.33%
| 169 | tuj | 00030 | 32513 | 78.41%
| 170 | sam | 00030 | 32543 | 78.48%
| 171 | rigard | 00030 | 32573 | 78.55%
| 172 | prezent | 00030 | 32603 | 78.62%
| 173 | jes | 00030 | 32633 | 78.70%
| 174 | verk | 00029 | 32662 | 78.77%
| 175 | urs | 00029 | 32691 | 78.84%
| 176 | um | 00029 | 32720 | 78.91%
| 177 | tiel | 00029 | 32749 | 78.98%
| 178 | port | 00029 | 32778 | 79.05%
| 179 | fin | 00029 | 32807 | 79.12%
| 180 | dek | 00029 | 32836 | 79.19%
| 181 | aper | 00029 | 32865 | 79.26%
| 182 | vizit | 00028 | 32893 | 79.32%
| 183 | vesper | 00028 | 32921 | 79.39%
| 184 | sub | 00028 | 32949 | 79.46%
| 185 | renkont | 00028 | 32977 | 79.53%
| 186 | rakont | 00028 | 33005 | 79.59%
| 187 | mez | 00028 | 33033 | 79.66%
| 188 | plen | 00027 | 33060 | 79.73%
| 189 | long | 00027 | 33087 | 79.79%
| 190 | kutim | 00027 | 33114 | 79.86%
| 191 | knab | 00027 | 33141 | 79.92%
| 192 | ind | 00027 | 33168 | 79.99%
| 193 | id | 00027 | 33195 | 80.05%
| 194 | film | 00027 | 33222 | 80.12%
| 195 | ĉeval | 00027 | 33249 | 80.18%
| 196 | trans | 00026 | 33275 | 80.24%
| 197 | sekv | 00026 | 33301 | 80.31%
| 198 | ricev | 00026 | 33327 | 80.37%
| 199 | nask | 00026 | 33353 | 80.43%
| 200 | vent | 00025 | 33378 | 80.49%
| 201 | matematik | 00025 | 33403 | 80.55%
| 202 | kultur | 00025 | 33428 | 80.61%
| 203 | komenc | 00025 | 33453 | 80.67%
| 204 | iom | 00025 | 33478 | 80.73%
| 205 | divers | 00025 | 33503 | 80.79%
| 206 | tem | 00024 | 33527 | 80.85%
| 207 | tamen | 00024 | 33551 | 80.91%
| 208 | rubrik | 00024 | 33575 | 80.97%
| 209 | reĝ | 00024 | 33599 | 81.03%
| 210 | mem | 00024 | 33623 | 81.08%
| 211 | loĝ | 00024 | 33647 | 81.14%
| 212 | demand | 00024 | 33671 | 81.20%
| 213 | ĉef | 00024 | 33695 | 81.26%
| 214 | bezon | 00024 | 33719 | 81.32%
| 215 | ŝat | 00023 | 33742 | 81.37%
| 216 | rest | 00023 | 33765 | 81.43%
| 217 | respond | 00023 | 33788 | 81.48%
| 218 | poet | 00023 | 33811 | 81.54%
| 219 | kvar | 00023 | 33834 | 81.59%
| 220 | kur | 00023 | 33857 | 81.65%
| 221 | kelk | 00023 | 33880 | 81.70%
| 222 | ĝoj | 00023 | 33903 | 81.76%
| 223 | uz | 00022 | 33925 | 81.81%
| 224 | televid | 00022 | 33947 | 81.87%
| 225 | sid | 00022 | 33969 | 81.92%
| 226 | kie | 00022 | 33991 | 81.97%
| 227 | ĝust | 00022 | 34013 | 82.02%
| 228 | star | 00021 | 34034 | 82.07%
| 229 | rapid | 00021 | 34055 | 82.13%
| 230 | kvin | 00021 | 34076 | 82.18%
| 231 | konstru | 00021 | 34097 | 82.23%
| 232 | kompren | 00021 | 34118 | 82.28%
| 233 | form | 00021 | 34139 | 82.33%
| 234 | fal | 00021 | 34160 | 82.38%
| 235 | decembr | 00021 | 34181 | 82.43%
| 236 | vilaĝ | 00020 | 34201 | 82.48%
| 237 | skrib | 00020 | 34221 | 82.53%
| 238 | proksim | 00020 | 34241 | 82.57%
| 239 | pas | 00020 | 34261 | 82.62%
| 240 | oft | 00020 | 34281 | 82.67%
| 241 | mont | 00020 | 34301 | 82.72%
| 242 | mir | 00020 | 34321 | 82.77%
| 243 | last | 00020 | 34341 | 82.82%
| 244 | fru | 00020 | 34361 | 82.86%
| 245 | fort | 00020 | 34381 | 82.91%
| 246 | spekt | 00019 | 34400 | 82.96%
| 247 | send | 00019 | 34419 | 83.00%
| 248 | on | 00019 | 34438 | 83.05%
| 249 | interes | 00019 | 34457 | 83.09%
| 250 | grup | 00019 | 34476 | 83.14%
| 251 | grav | 00019 | 34495 | 83.19%
| 252 | fest | 00019 | 34514 | 83.23%
| 253 | abel | 00019 | 34533 | 83.28%
| 254 | sorĉ | 00018 | 34551 | 83.32%
| 255 | ret | 00018 | 34569 | 83.37%
| 256 | peĉ | 00018 | 34587 | 83.41%
| 257 | maten | 00018 | 34605 | 83.45%
| 258 | lum | 00018 | 34623 | 83.50%
| 259 | io | 00018 | 34641 | 83.54%
| 260 | hor | 00018 | 34659 | 83.58%
| 261 | hejm | 00018 | 34677 | 83.63%
| 262 | facil | 00018 | 34695 | 83.67%
| 263 | estr | 00018 | 34713 | 83.71%
| 264 | er | 00018 | 34731 | 83.76%
| 265 | ekskurs | 00018 | 34749 | 83.80%
| 266 | cert | 00018 | 34767 | 83.84%
| 267 | prov | 00017 | 34784 | 83.88%
| 268 | parol | 00017 | 34801 | 83.92%
| 269 | kviz | 00017 | 34818 | 83.97%
| 270 | kial | 00017 | 34835 | 84.01%
| 271 | flor | 00017 | 34852 | 84.05%
| 272 | februar | 00017 | 34869 | 84.09%
| 273 | famili | 00017 | 34886 | 84.13%
| 274 | fabel | 00017 | 34903 | 84.17%
| 275 | etaĝ | 00017 | 34920 | 84.21%
| 276 | enigm | 00017 | 34937 | 84.25%
| 277 | ekster | 00017 | 34954 | 84.29%
| 278 | divid | 00017 | 34971 | 84.33%
| 279 | daŭr | 00017 | 34988 | 84.38%
| 280 | ankoraŭ | 00017 | 35005 | 84.42%
| 281 | am | 00017 | 35022 | 84.46%
| 282 | sent | 00016 | 35038 | 84.50%
| 283 | po | 00016 | 35054 | 84.53%
| 284 | nombr | 00016 | 35070 | 84.57%
| 285 | mov | 00016 | 35086 | 84.61%
| 286 | mort | 00016 | 35102 | 84.65%
| 287 | kar | 00016 | 35118 | 84.69%
| 288 | kapt | 00016 | 35134 | 84.73%
| 289 | dorm | 00016 | 35150 | 84.77%
| 290 | dom | 00016 | 35166 | 84.80%
| 291 | dank | 00016 | 35182 | 84.84%
| 292 | apud | 00016 | 35198 | 84.88%
| 293 | zorg | 00015 | 35213 | 84.92%
| 294 | vojaĝ | 00015 | 35228 | 84.95%
| 295 | voj | 00015 | 35243 | 84.99%
| 296 | ten | 00015 | 35258 | 85.03%
| 297 | tabl | 00015 | 35273 | 85.06%
| 298 | sufiĉ | 00015 | 35288 | 85.10%
| 299 | semajn | 00015 | 35303 | 85.14%
| 300 | rezult | 00015 | 35318 | 85.17%
| 301 | region | 00015 | 35333 | 85.21%
| 302 | prepar | 00015 | 35348 | 85.24%
| 303 | liter | 00015 | 35363 | 85.28%
| 304 | krom | 00015 | 35378 | 85.32%
| 305 | kor | 00015 | 35393 | 85.35%
| 306 | kaŝ | 00015 | 35408 | 85.39%
| 307 | ia | 00015 | 35423 | 85.42%
| 308 | fraz | 00015 | 35438 | 85.46%
| 309 | diabl | 00015 | 35453 | 85.50%
| 310 | cent | 00015 | 35468 | 85.53%
| 311 | aranĝ | 00015 | 35483 | 85.57%
| 312 | alt | 00015 | 35498 | 85.61%
| 313 | vir | 00014 | 35512 | 85.64%
| 314 | vest | 00014 | 35526 | 85.67%
| 315 | ter | 00014 | 35540 | 85.71%
| 316 | ŝanĝ | 00014 | 35554 | 85.74%
| 317 | pur | 00014 | 35568 | 85.77%
| 318 | preskaŭ | 00014 | 35582 | 85.81%
| 319 | person | 00014 | 35596 | 85.84%
| 320 | numer | 00014 | 35610 | 85.88%
| 321 | marin | 00014 | 35624 | 85.91%
| 322 | kurs | 00014 | 35638 | 85.94%
| 323 | kolor | 00014 | 35652 | 85.98%
| 324 | eŭrop | 00014 | 35666 | 86.01%
| 325 | ekzamen | 00014 | 35680 | 86.04%
| 326 | dezir | 00014 | 35694 | 86.08%
| 327 | ĉiam | 00014 | 35708 | 86.11%
| 328 | atend | 00014 | 35722 | 86.15%
| 329 | valor | 00013 | 35735 | 86.18%
| 330 | traduk | 00013 | 35748 | 86.21%
| 331 | teatr | 00013 | 35761 | 86.24%
| 332 | propon | 00013 | 35774 | 86.27%
| 333 | pol | 00013 | 35787 | 86.30%
| 334 | plu | 00013 | 35800 | 86.33%
| 335 | park | 00013 | 35813 | 86.37%
| 336 | ont | 00013 | 35826 | 86.40%
| 337 | neniu | 00013 | 35839 | 86.43%
| 338 | kri | 00013 | 35852 | 86.46%
| 339 | kresk | 00013 | 35865 | 86.49%
| 340 | kre | 00013 | 35878 | 86.52%
| 341 | kontent | 00013 | 35891 | 86.55%
| 342 | kia | 00013 | 35904 | 86.58%
| 343 | insul | 00013 | 35917 | 86.62%
| 344 | hodiaŭ | 00013 | 35930 | 86.65%
| 345 | histori | 00013 | 35943 | 86.68%
| 346 | gvid | 00013 | 35956 | 86.71%
| 347 | elekt | 00013 | 35969 | 86.74%
| 348 | aĝ | 00013 | 35982 | 86.77%
| 349 | util | 00012 | 35994 | 86.80%
| 350 | uj | 00012 | 36006 | 86.83%
| 351 | tro | 00012 | 36018 | 86.86%
| 352 | toler | 00012 | 36030 | 86.89%
| 353 | tim | 00012 | 36042 | 86.92%
| 354 | sport | 00012 | 36054 | 86.95%
| 355 | spektakl | 00012 | 36066 | 86.98%
| 356 | signif | 00012 | 36078 | 87.00%
| 357 | serĉ | 00012 | 36090 | 87.03%
| 358 | salut | 00012 | 36102 | 87.06%
| 359 | ŝajn | 00012 | 36114 | 87.09%
| 360 | propr | 00012 | 36126 | 87.12%
| 361 | paĝ | 00012 | 36138 | 87.15%
| 362 | nokt | 00012 | 36150 | 87.18%
| 363 | nikaragv | 00012 | 36162 | 87.21%
| 364 | naz | 00012 | 36174 | 87.24%
| 365 | natur | 00012 | 36186 | 87.26%
| 366 | morgaŭ | 00012 | 36198 | 87.29%
| 367 | montr | 00012 | 36210 | 87.32%
| 368 | met | 00012 | 36222 | 87.35%
| 369 | manier | 00012 | 36234 | 87.38%
| 370 | man | 00012 | 36246 | 87.41%
| 371 | lecion | 00012 | 36258 | 87.44%
| 372 | kovr | 00012 | 36270 | 87.47%
| 373 | konkurs | 00012 | 36282 | 87.50%
| 374 | kiom | 00012 | 36294 | 87.53%
| 375 | kastor | 00012 | 36306 | 87.55%
| 376 | frat | 00012 | 36318 | 87.58%
| 377 | forges | 00012 | 36330 | 87.61%
| 378 | feliĉ | 00012 | 36342 | 87.64%
| 379 | fam | 00012 | 36354 | 87.67%
| 380 | di | 00012 | 36366 | 87.70%
| 381 | branĉ | 00012 | 36378 | 87.73%
| 382 | bov | 00012 | 36390 | 87.76%
| 383 | art | 00012 | 36402 | 87.79%
| 384 | aĉet | 00012 | 36414 | 87.81%
| 385 | vintr | 00011 | 36425 | 87.84%
| 386 | unik | 00011 | 36436 | 87.87%
| 387 | sukces | 00011 | 36447 | 87.89%
| 388 | spert | 00011 | 36458 | 87.92%
| 389 | san | 00011 | 36469 | 87.95%
| 390 | sak | 00011 | 36480 | 87.97%
| 391 | river | 00011 | 36491 | 88.00%
| 392 | projekt | 00011 | 36502 | 88.03%
| 393 | poem | 00011 | 36513 | 88.05%
| 394 | pet | 00011 | 36524 | 88.08%
| 395 | paf | 00011 | 36535 | 88.11%
| 396 | minut | 00011 | 36546 | 88.13%
| 397 | legend | 00011 | 36557 | 88.16%
| 398 | lam | 00011 | 36568 | 88.19%
| 399 | lag | 00011 | 36579 | 88.21%
| 400 | kuŝ | 00011 | 36590 | 88.24%
| 401 | kurac | 00011 | 36601 | 88.27%
| 402 | kontraŭ | 00011 | 36612 | 88.29%
| 403 | flug | 00011 | 36623 | 88.32%
| 404 | ekzist | 00011 | 36634 | 88.34%
| 405 | edz | 00011 | 36645 | 88.37%
| 406 | ĉirkaŭ | 00011 | 36656 | 88.40%
| 407 | ating | 00011 | 36667 | 88.42%
| 408 | and | 00011 | 36678 | 88.45%
| 409 | amuz | 00011 | 36689 | 88.48%
| 410 | vulkan | 00010 | 36699 | 88.50%
| 411 | vic | 00010 | 36709 | 88.53%
| 412 | trankvil | 00010 | 36719 | 88.55%
| 413 | svis | 00010 | 36729 | 88.57%
| 414 | strat | 00010 | 36739 | 88.60%
| 415 | ŝton | 00010 | 36749 | 88.62%
| 416 | ŝtel | 00010 | 36759 | 88.65%
| 417 | sep | 00010 | 36769 | 88.67%
| 418 | sek | 00010 | 36779 | 88.69%
| 419 | rond | 00010 | 36789 | 88.72%
| 420 | revu | 00010 | 36799 | 88.74%
| 421 | paŝt | 00010 | 36809 | 88.77%
| 422 | ov | 00010 | 36819 | 88.79%
| 423 | ok | 00010 | 36829 | 88.82%
| 424 | mirakl | 00010 | 36839 | 88.84%
| 425 | lun | 00010 | 36849 | 88.86%
| 426 | lit | 00010 | 36859 | 88.89%
| 427 | lig | 00010 | 36869 | 88.91%
| 428 | las | 00010 | 36879 | 88.94%
| 429 | kvazaŭ | 00010 | 36889 | 88.96%
| 430 | kuk | 00010 | 36899 | 88.98%
| 431 | komun | 00010 | 36909 | 89.01%
| 432 | kat | 00010 | 36919 | 89.03%
| 433 | ital | 00010 | 36929 | 89.06%
| 434 | inform | 00010 | 36939 | 89.08%
| 435 | imag | 00010 | 36949 | 89.10%
| 436 | ide | 00010 | 36959 | 89.13%
| 437 | iam | 00010 | 36969 | 89.15%
| 438 | ĝu | 00010 | 36979 | 89.18%
| 439 | glaci | 00010 | 36989 | 89.20%
| 440 | germani | 00010 | 36999 | 89.23%
| 441 | ferm | 00010 | 37009 | 89.25%
| 442 | dis | 00010 | 37019 | 89.27%
| 443 | decid | 00010 | 37029 | 89.30%
| 444 | cel | 00010 | 37039 | 89.32%
| 445 | bus | 00010 | 37049 | 89.35%
| 446 | bild | 00010 | 37059 | 89.37%
| 447 | bedaŭr | 00010 | 37069 | 89.39%
| 448 | ambaŭ | 00010 | 37079 | 89.42%
| 449 | aktiv | 00010 | 37089 | 89.44%
| 450 | adres | 00010 | 37099 | 89.47%
| 451 | vetur | 00009 | 37108 | 89.49%
| 452 | tradici | 00009 | 37117 | 89.51%
| 453 | tial | 00009 | 37126 | 89.53%
| 454 | sonet | 00009 | 37135 | 89.55%
| 455 | slovak | 00009 | 37144 | 89.57%
| 456 | rimark | 00009 | 37153 | 89.60%
| 457 | rilat | 00009 | 37162 | 89.62%
| 458 | real | 00009 | 37171 | 89.64%
| 459 | nord | 00009 | 37180 | 89.66%
| 460 | mensog | 00009 | 37189 | 89.68%
| 461 | memor | 00009 | 37198 | 89.71%
| 462 | mar | 00009 | 37207 | 89.73%
| 463 | literatur | 00009 | 37216 | 89.75%
| 464 | lim | 00009 | 37225 | 89.77%
| 465 | lign | 00009 | 37234 | 89.79%
| 466 | lert | 00009 | 37243 | 89.81%
| 467 | krist | 00009 | 37252 | 89.84%
| 468 | korb | 00009 | 37261 | 89.86%
| 469 | klar | 00009 | 37270 | 89.88%
| 470 | kap | 00009 | 37279 | 89.90%
| 471 | kamel | 00009 | 37288 | 89.92%
| 472 | kadr | 00009 | 37297 | 89.94%
| 473 | juli | 00009 | 37306 | 89.97%
| 474 | hered | 00009 | 37315 | 89.99%
| 475 | gren | 00009 | 37324 | 90.01%
| 476 | ger | 00009 | 37333 | 90.03%
| 477 | gaj | 00009 | 37342 | 90.05%
| 478 | font | 00009 | 37351 | 90.07%
| 479 | farm | 00009 | 37360 | 90.10%
| 480 | ev | 00009 | 37369 | 90.12%
| 481 | entuziasm | 00009 | 37378 | 90.14%
| 482 | desegn | 00009 | 37387 | 90.16%
| 483 | danc | 00009 | 37396 | 90.18%
| 484 | aŭskult | 00009 | 37405 | 90.20%
| 485 | ark | 00009 | 37414 | 90.23%
| 486 | ald | 00009 | 37423 | 90.25%
| 487 | akompan | 00009 | 37432 | 90.27%
| 488 | volont | 00008 | 37440 | 90.29%
| 489 | tiom | 00008 | 37448 | 90.31%
| 490 | tia | 00008 | 37456 | 90.33%
| 491 | terur | 00008 | 37464 | 90.35%
| 492 | supr | 00008 | 37472 | 90.37%
| 493 | sun | 00008 | 37480 | 90.39%
| 494 | ses | 00008 | 37488 | 90.40%
| 495 | ŝanc | 00008 | 37496 | 90.42%
| 496 | rol | 00008 | 37504 | 90.44%
| 497 | rajt | 00008 | 37512 | 90.46%
| 498 | puŝ | 00008 | 37520 | 90.48%
| 499 | protokol | 00008 | 37528 | 90.50%
| 500 | pret | 00008 | 37536 | 90.52%
| 501 | preleg | 00008 | 37544 | 90.54%
| 502 | praktik | 00008 | 37552 | 90.56%
| 503 | pluv | 00008 | 37560 | 90.58%
| 504 | organiz | 00008 | 37568 | 90.60%
| 505 | okup | 00008 | 37576 | 90.62%
| 506 | nj | 00008 | 37584 | 90.64%
| 507 | neniam | 00008 | 37592 | 90.66%
| 508 | naŭ | 00008 | 37600 | 90.67%
| 509 | maĉ | 00008 | 37608 | 90.69%
| 510 | list | 00008 | 37616 | 90.71%
| 511 | korp | 00008 | 37624 | 90.73%
| 512 | koncert | 00008 | 37632 | 90.75%
| 513 | kies | 00008 | 37640 | 90.77%
| 514 | kartvel | 00008 | 37648 | 90.79%
| 515 | kalkul | 00008 | 37656 | 90.81%
| 516 | ile | 00008 | 37664 | 90.83%
| 517 | hund | 00008 | 37672 | 90.85%
| 518 | gum | 00008 | 37680 | 90.87%
| 519 | grimp | 00008 | 37688 | 90.89%
| 520 | golf | 00008 | 37696 | 90.91%
| 521 | ĝin | 00008 | 37704 | 90.93%
| 522 | gast | 00008 | 37712 | 90.94%
| 523 | ĝarden | 00008 | 37720 | 90.96%
| 524 | fremd | 00008 | 37728 | 90.98%
| 525 | foli | 00008 | 37736 | 91.00%
| 526 | flu | 00008 | 37744 | 91.02%
| 527 | esprim | 00008 | 37752 | 91.04%
| 528 | esper | 00008 | 37760 | 91.06%
| 529 | epok | 00008 | 37768 | 91.08%
| 530 | ekzempl | 00008 | 37776 | 91.10%
| 531 | egal | 00008 | 37784 | 91.12%
| 532 | eben | 00008 | 37792 | 91.14%
| 533 | diskut | 00008 | 37800 | 91.16%
| 534 | dan | 00008 | 37808 | 91.18%
| 535 | centr | 00008 | 37816 | 91.20%
| 536 | car | 00008 | 37824 | 91.21%
| 537 | ĉambr | 00008 | 37832 | 91.23%
| 538 | bub | 00008 | 37840 | 91.25%
| 539 | baldaŭ | 00008 | 37848 | 91.27%
| 540 | aspirin | 00008 | 37856 | 91.29%
| 541 | aspekt | 00008 | 37864 | 91.31%
| 542 | arab | 00008 | 37872 | 91.33%
| 543 | agrabl | 00008 | 37880 | 91.35%
| 544 | absolut | 00008 | 37888 | 91.37%
| 545 | vok | 00007 | 37895 | 91.39%
| 546 | veter | 00007 | 37902 | 91.40%
| 547 | vers | 00007 | 37909 | 91.42%
| 548 | vend | 00007 | 37916 | 91.44%
| 549 | turn | 00007 | 37923 | 91.45%
| 550 | trut | 00007 | 37930 | 91.47%
| 551 | tron | 00007 | 37937 | 91.49%
| 552 | titol | 00007 | 37944 | 91.50%
| 553 | tele | 00007 | 37951 | 91.52%
| 554 | super | 00007 | 37958 | 91.54%
| 555 | subit | 00007 | 37965 | 91.55%
